specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Serta icomfort gel memory foam scrunch pillow offers customizable sleeping comfort with its latest ever feel triple effects gel memory foam cushions. You can fluff it up or bunch it together like a traditional down pillow, but unlike down pillows, this pillow maintains its shape and provides consistent support for your head throughout the night, eliminating the need for frequent readjustments.
The contoured support of the ever feel triple effects gel memory foam cradles the head and supports the neck, promoting proper spinal alignment. These gel memory foam cushions also adapt to your sleeping position while keeping the pillow's shape, alleviating pressure points and reducing tossing and turning.
Choose the Serta icomfort gel memory foam scrunch pillow for a personalized and supportive sleep experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Serta | ||||
special_feature | Protable | ||||
color | White | ||||
size | Queen (Pack of 1) | ||||
fill_material | Memory Foam | ||||
shape | Rectangular | ||||
age_range_description | Adult | ||||
recommended_uses_for_product | Memory foam | ||||
use_for | Head | ||||
material | Memory Foam | ||||
item_firmness_description | Soft | ||||
product_care_instructions | Machine Wash | ||||
number_of_pieces | 1 | ||||
pattern | Solid | ||||
item_weight | 4 Pounds | ||||
model_name | Scrunch | ||||
upc | 034086740048 | ||||
manufacturer | Serta | ||||
product_dimensions | 28"L x 18"W | ||||
global_trade_identification_number | 00034086740048 | ||||
item_package_dimensions_l_x_w_x_h | 23.3 x 16 x 7.3 inches | ||||
package_weight | 2.38 Kilograms | ||||
item_dimensions_lx_wx_h | 28 x 18 inches | ||||
brand_name | Serta | ||||
country_of_origin | United States | ||||
warranty_description | 5 Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SCRUNCH3.0-QN | ||||
style | Traditional | ||||
included_components | Pillow | ||||
fill_material_type | Memory Foam | ||||
customer_reviews |
| ||||
best_sellers_rank | #511,437 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,090 in Bed Pillows | ||||
date_first_available | June 4, 2016 |