specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The SertaPedic® ultra comfort foundation features support coils, multi-density foam, and premium memory foam to provide exceptional support and comfort. Additionally, it is made with premium bonded leather for enhanced durability and easy maintenance. The arms are height and width adjustable, allowing for custom comfort. The seat adjustment controls are easily accessible, making it convenient to adjust the seat height and tilt lock out adjustments. The heavy-duty nylon arms and base provide added support and durability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Serta | ||||
color | Brown | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 400 Pounds | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
included_components | Caster | ||||
model_name | Emerson | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
tilting | Yes | ||||
upc | 656292501543 | ||||
manufacturer | LF PRODUCTS PTE LTD | ||||
item_weight | 65.2 pounds | ||||
product_dimensions | 34.25 x 17.75 x 27.25 inches | ||||
item_model_number | 49416BRW | ||||
material_type | Leather | ||||
number_of_items | 1 | ||||
manufacturer_part_number | 49416BRW | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,403,353 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,666 in Home Office Desk Chairs | ||||
date_first_available | January 7, 2019 |
MORE FROM serta office chair
MORE FROM recommendation